Grading System
Grade | Explanation | Grade Points |
---|---|---|
"A" | work of exceptionally high quality; | 4 grade points per semester hour |
"B" | work of superior quality but somewhat lower than "A"; | 3 grade points per semester hour |
"C" | work of medium or average quality; | 2 grade points per semester hour |
"D" | work of inferior quality; | 1 grade points per semester hour |
"F" | failing work; | 0 grade points per semester hour |
"S" | work of satisfactory quality; | 0 grade points per semester hour |
"U" | work of unsatisfactory quality; | 0 grade points per semester hour |
"PR" | in progress | 0 grade points per semester hour |
"I" | indicates a student has maintained an average of "D" or better but has not completed a small but essential part of the regular coursework; | |
"X" | indicates a student was absent from the final examination with the prior approval of the instructor or the dean of the college in which the course was taken; | |
"W" | indicates a student has officially withdrawn from the class after the last day of the add/drop period; | |
"H" | indicates a student has bean a "hearer" (auditor) in a course. |
Note: All grades are final except "PR," "I" and "X."