Key Facts

Find key facts about Lincoln University of Missouri like retention and graduation rates, student enrollment, degrees conferred, and total credit hours generated.
Key Facts
- University Headcount
- Credit Hours Generated
- Full-Time Equivalencies
- Degrees Conferred
- Retention Rates
- Graduation Rates
University Headcount
Student Type | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 |
---|---|---|---|---|---|
Undergraduate Headcount | 1,730 | 1,689 | 1,892 | 2,323 | 2,377 |
Graduate Headcount | 103 | 105 | 120 | 113 | 101 |
Total Headcount | 1,833 | 1,794 | 2,012 | 2,436 | 2,478 |
Credit Hours Generated
Student Type | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 |
---|---|---|---|---|---|
In-State Undergraduate | 13,572 | 13,816 | 15,658 | 18,998 | 19,733 |
Out-State Undergraduate | 6,301 | 6,575 | 6,951 | 7,735 | 7,905 |
Total Undergraduate | 19,873 | 20,391 | 22,609 | 26,733 | 27,638 |
In-State Graduate | 516 | 426 | 583 | 663 | 550 |
Out-State Graduate | 242 | 241 | 231 | 128 | 128 |
Total Graduate | 758 | 667 | 814 | 791 | 678 |
Total | 20,631 | 21,058 | 23,423 | 27,524 | 28,316 |
Full-Time Equivalencies
Type | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 |
---|---|---|---|---|---|
Undergraduate FTE | 1,325 | 1,359 | 1,507 | 1,782 | 1,843 |
Graduate FTE | 63 | 56 | 68 | 66 | 57 |
Total FTE | 1,388 | 1,415 | 1,575 | 1,848 | 1,899 |
Degrees Conferred
Degree Type | AY 2022 | AY 2021 | AY 2020 | AY 2019 | AY 2018 |
---|---|---|---|---|---|
Associate Degrees | 30 | 20 | 33 | 47 | 72 |
Bachelor Degrees | 241 | 241 | 305 | 375 | 289 |
Graduate Certificate | 0 | 0 | 0 | 5 | 0 |
Master Degrees | 37 | 47 | 24 | 32 | 48 |
Post-Master Degrees | 0 | 4 | 0 | 0 | 0 |
Total Degrees Conferred | 308 | 312 | 362 | 459 | 409 |
First-Year Retention Rates
Category | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 |
---|---|---|---|---|---|
Number in Cohort | 293 | 351 | 391 | 398 | 466 |
Number Retained | 144 | 175 | 199 | 215 | 234 |
Retention Rate | 49% | 50% | 51% | 54% | 50% |
Graduation Rates - Bachelors Cohort
Fall Cohort | Report Year | 6 Year Rate | 5 Year Rate | 4 Year Rate |
---|---|---|---|---|
2016 | 2022 | 30% | 25% | 17% |
2015 | 2021 | 27% | 26% | 18% |
2014 | 2020 | 26% | 24% | 12% |
2013 | 2019 | 26% | 19% | 8% |
2012 | 2018 | 22% | 18% | 9% |
Graduation Rates - Bachelor's Cohort - 6 Year Rate by Gender
Fall Cohort | Report Year | Men | Women | All |
---|---|---|---|---|
2016 | 2022 | 23% | 34% | 30% |
2015 | 2021 | 19% | 33% | 27% |
2014 | 2020 | 20% | 32% | 26% |
2013 | 2019 | 25% | 27% | 26% |
2012 | 2018 | 20% | 24% | 22% |
PELL Recipients and Subsidized Direct Loan Recipients
Fall Cohort | Report Year | PELL Recipients | Subsidized Direct Loan Recipients |
---|---|---|---|
2016 | 2022 | 24% | 43% |
2015 | 2021 | 25% | 38% |
2014 | 2020 | 21% | 34% |
2013 | 2019 | 20% | 30% |
2012 | 2018 | 15% | 45% |